|
| IjkGridParametricRepresentation (common ::DataObjectRepository *repo, const std::string &guid, const std::string &title, unsigned int iCount, unsigned int jCount, unsigned int kCount, bool *kGaps=nullptr, eml2 ::AbstractHdfProxy *proxy=nullptr) |
| Constructor.
|
|
| IjkGridParametricRepresentation (resqml2 ::AbstractFeatureInterpretation *interp, const std::string &guid, const std::string &title, unsigned int iCount, unsigned int jCount, unsigned int kCount, bool *kGaps=nullptr, eml2 ::AbstractHdfProxy *proxy=nullptr) |
| Constructor.
|
|
| IjkGridParametricRepresentation (gsoap_eml2_3::_resqml22__IjkGridRepresentation *fromGsoap) |
| Creates an instance of this class by wrapping a gsoap instance.
|
|
| IjkGridParametricRepresentation (gsoap_eml2_3::_resqml22__TruncatedIjkGridRepresentation *fromGsoap) |
| Constructor.
|
|
| ~IjkGridParametricRepresentation ()=default |
|
common::DataObjectReference | getHdfProxyDor () const final |
|
void | getXyzPointsOfPatch (unsigned int patchIndex, double *xyzPoints) const final |
| Gets all the xyz points of a particular patch of this representation. xyz points are given in the local CRS.
|
|
unsigned int | getControlPointMaxCountPerPillar () const final |
|
bool | hasControlPointParameters () const final |
|
bool | isParametricLineKindConstant () const final |
|
short | getConstantParametricLineKind () const final |
|
void | setGeometryAsParametricSplittedPillarNodes (gsoap_resqml2_0_1::resqml20__PillarShape mostComplexPillarGeometry, bool isRightHanded, double const *parameters, double const *controlPoints, double const *controlPointParameters, unsigned int controlPointMaxCountPerPillar, short const *pillarKind, eml2 ::AbstractHdfProxy *proxy, uint64_t splitCoordinateLineCount, unsigned int const *pillarOfCoordinateLine, unsigned int const *splitCoordinateLineColumnCumulativeCount, unsigned int const *splitCoordinateLineColumns, resqml2 ::AbstractLocal3dCrs *localCrs=nullptr) final |
|
void | setGeometryAsParametricSplittedPillarNodesUsingExistingDatasets (gsoap_resqml2_0_1::resqml20__PillarShape mostComplexPillarGeometry, gsoap_resqml2_0_1::resqml20__KDirection kDirectionKind, bool isRightHanded, const std::string ¶meters, const std::string &controlPoints, const std::string &controlPointParameters, unsigned int controlPointMaxCountPerPillar, const std::string &pillarKind, const std::string &definedPillars, eml2 ::AbstractHdfProxy *proxy, uint64_t splitCoordinateLineCount, const std::string &pillarOfCoordinateLine, const std::string &splitCoordinateLineColumnCumulativeCount, const std::string &splitCoordinateLineColumns, resqml2 ::AbstractLocal3dCrs *localCrs=nullptr) final |
|
void | setGeometryAsParametricSplittedPillarNodesUsingExistingDatasets (gsoap_resqml2_0_1::resqml20__KDirection kDirectionKind, bool isRightHanded, const std::string ¶meters, const std::string &controlPoints, const std::string &controlPointParameters, unsigned int controlPointCountPerPillar, short pillarKind, eml2 ::AbstractHdfProxy *proxy, uint64_t splitCoordinateLineCount, const std::string &pillarOfCoordinateLine, const std::string &splitCoordinateLineColumnCumulativeCount, const std::string &splitCoordinateLineColumns, resqml2 ::AbstractLocal3dCrs *localCrs=nullptr) final |
|
std::string | getXmlNamespace () const final |
|
An IJK Grid parametric representation define the cell corner positions by means of parameters along the pillars of the grid. Adjacent cell corner are supposed to be located the same so they are not repeated unless you define split lines or split nodes.